| Sign In | Join Free | My autoplansearch.com |
|
Usage : Universal Testing Machine
Testing Chamber : 1000L / 2000L / 3000L
Temperature range : -65℃~+80℃
Humidity range : 20%~95%R.H.
Accuracy/uniformity : ±0.1℃;±0.1%R.H./±1.5℃;±5.0%R.H
Accuracy/volatility : ±1.0℃;±2.0%R.H./±0.5℃;±3.0%R.H.
Cooling time : About 4.0℃/minute;about 0.7℃
Inside material : stainless steel
Power : 220v 50hz
Warranty : 12 month
Brand Name : Zhongli
Model Number : ZL-6003
Certification : ISO,CE
Place of Origin : Guangdong,China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 50 sets per month
Delivery Time : 20 days after order confirmed
Packaging Details : Packaged in wooden case
The Walk-in Constant Temperature and Humidity Testing Machine consists of a control panel, electrical panels, moisturizing plate blower, heater, humidifier, and freezer. It provides ample space for testing temperature and humidity conditions for large-scale parts and semi-finished products. This equipment is ideal for testing large items or high-quantity batches, including computer terminals and vehicle components.
\nSuitable for defense industry, aerospace industry, automation components, automotive parts, electrical and electronic components, plastics, chemicals, GMP-compliant, and related product testing.
\n| Parameter | \nZL-6003 Specifications | \n
|---|---|
| Size | \nCustom designed according to customer specifications | \n
| Temperature Range | \n-65\u2103 to +100\u2103 (A:0\u2103 B:-20\u2103 C:-40\u2103 D:-65\u2103) | \n
| Humidity Range | \n20% to 95% R.H. | \n
| Accuracy/Uniformity | \n\u00b10.1\u2103; \u00b10.1% R.H./\u00b11.5\u2103; \u00b15.0% R.H. | \n
| Accuracy/Volatility | \n\u00b11.0\u2103; \u00b12.0% R.H./\u00b10.5\u2103; \u00b13.0% R.H. | \n
| Cooling Time | \nApproximately 4.0\u2103/minute; 0.7\u2103 to 1.0\u2103/minute | \n
| Interior Material | \nStainless Steel | \n
| Insulation Material | \nHigh-temperature high-density amino acid ethyl ester foam insulation | \n
| Cooling System | \nWater-cooled / Two-stage compressor | \n
| Protection Systems | \nNo fuse switch, compressor overload switch, high/low pressure protection, over-humidity/temperature protection, fuses, warning system | \n
| Accessories | \nRecorder (optional), view window, 50mm testing hole, PL lamp, clapboard, dry and wet gauze ball | \n
| Controller | \nKorea "TEMI" or Japan "OYO" brand option | \n
| Compressor | \nFrance's "Tecumseh" Brand | \n
| Power Supply | \n1\u03a6 220VAC\u00b110% 50/60Hz & 3\u03a6 380VAC\u00b110% 50/60Hz | \n
\n
\n|
|
Walk-in Type Stability Humidity and Temperature Control Climatic Test Chamber Images |