| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : ZL
Model Number : ZL-3059
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 40 sets / month
Delivery Time : 4-7 work days
Packaging Details : Vertical Mold Opening , Injection Machine is packaged within wooden case.
Product name : Vertical Mold Opening , Injection Machine
Screw stroke : 100mm
Number of temperature control : 1+2
Material hopper capacity : 15/20 L
Oil Reservoir Capacity : 80/100 L
Pump Output : 23/26 L/min
Vertical mold opening, vertical injection machine specifically designed for insert molding applications.
| Type | Model | Unit | ZL-3059-20 | ZL-3059-25 | ZL-3059-28 | ZL-3059-30 |
|---|---|---|---|---|---|---|
| Injection System | Screw diameter | mm | 20 | 25 | 28 | 30 |
| Injection pressure | Kg/cm² | 1715 | 1164 | 816 | 886 | |
| Theoretical shot volume | cm³ | 31 | 49 | 56 | 70 | |
| Max. injection weight (PS) | g | 29 | 60 | 80 | 84 | |
| Injection rate | cm³/sec | 20 | 30 | 30 | 68 | |
| Screw stroke | mm | 100 | ||||
| Max. screw speed | rpm | 0-155 | 0-205 | - | - | |
| Nozzle System | Nozzle contact force | tons | 2.0 | 2.4 | - | - |
| Nozzle retraction stroke | mm | 133 | 140 | 165 | - | |
| Heating System | Number of temperature control | - | 1+2 | |||
| Material hopper capacity | L | 15 | 15 | 20 | - | |
| Clamping System | Clamping Force | tons | 15 | 20 | 30 | - |
| Opening Force | tons | 7 | 7 | 6.5 | - | |
| Platen Size | mm | 450*290 | 460*310 | 520*370 | - | |
| Distance Between Tie Bars | mm | 280*140 | 303*153 | 350*205 | - | |
| Min. Mold Height | mm | 140/80 | 160/100 | 160/100 | - | |
| Opening Stroke | mm | 160 | 180 | 180 | - | |
| Max. Open Daylight | mm | 300/240 | 340/280 | 340/280 | - | |
| Ejection System | Ejector Force | tons | 1.3 | - | ||
| Ejector Stroke | mm | 35 | - | |||
| Hydraulic Power System | Max. Hydraulic Pressure | Kg/cm²(mPa) | 140 | - | ||
| Pump Output | L/min | 23 | 23 | 26 | - | |
| Oil Reservoir Capacity | L | 80 | 80 | 100 | - | |
| Cooling Water Consumption | /hr | 400-600 | - | |||
| Power System | Pump Motor Power | KW | 3.5 | 4 | 4 | - |
| Barrel Heating Power | KW | 2.2 | 2 | 2.7 | - | |
| Total Wattage | KW | 5.5 | 6 | 6.2 | - | |
| Physical Specifications | Machine Weight | tons | 0.68/0.8 | 0.68/0.8 | 1.1/1.3 | - |
| Machine Dimensions L*W*H | mm | 1550*900*2350 | 1400*900*2200 | 1570*950*2350 | - | |
| Shipping Weight | tons | 0.8/0.9 | 0.88/0.9 | 1.3/1.5 | - | |
| Shipping Measurements L*W*H | mm | 1750*1050*2400 | 1500*1000*2300 | 1670*1050*2450 | - | |
|
|
Vertical Mold Opening Injection Machine Suitable For Insert Molding Images |